<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Digital Workspace of Scott Englert</title>
	<atom:link href="http://www.scottenglert.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottenglert.com</link>
	<description>Thoughts and ideas of my digital work</description>
	<lastBuildDate>Wed, 16 Feb 2011 03:40:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on seVertcro &#8211; Vertex Snapping Deformer by scottiedoo</title>
		<link>http://www.scottenglert.com/2011/01/28/severtcro-vertex-snapping-deformer/#comment-10</link>
		<dc:creator>scottiedoo</dc:creator>
		<pubDate>Wed, 16 Feb 2011 03:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottenglert.com/?p=259#comment-10</guid>
		<description><![CDATA[Thanks Mike, right now I have possible bugs to fix and also change some of the code around to add some of the extra features I want to add. Right now I don&#039;t plan on releasing it.

Tip: Not exactly perfect, but you can do the same thing with a blend shape by unchecking the &quot;check topology&quot; option when adding a shape. The only catch though is the vertex indices have to match. So unless you carefully modeled with this in mind or have some tool to redo the topology, it won&#039;t work, but just a tip for what it&#039;s worth.

Thanks again for your comment and we&#039;ll see what happens in the future.]]></description>
		<content:encoded><![CDATA[<p>Thanks Mike, right now I have possible bugs to fix and also change some of the code around to add some of the extra features I want to add. Right now I don&#8217;t plan on releasing it.</p>
<p>Tip: Not exactly perfect, but you can do the same thing with a blend shape by unchecking the &#8220;check topology&#8221; option when adding a shape. The only catch though is the vertex indices have to match. So unless you carefully modeled with this in mind or have some tool to redo the topology, it won&#8217;t work, but just a tip for what it&#8217;s worth.</p>
<p>Thanks again for your comment and we&#8217;ll see what happens in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on seVertcro &#8211; Vertex Snapping Deformer by Mike P</title>
		<link>http://www.scottenglert.com/2011/01/28/severtcro-vertex-snapping-deformer/#comment-9</link>
		<dc:creator>Mike P</dc:creator>
		<pubDate>Tue, 15 Feb 2011 03:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottenglert.com/?p=259#comment-9</guid>
		<description><![CDATA[This looks awesome! Are you inclined to share it with the world? I was looking for something that did this just last week. I checked out your site after Josh put a link on his site.]]></description>
		<content:encoded><![CDATA[<p>This looks awesome! Are you inclined to share it with the world? I was looking for something that did this just last week. I checked out your site after Josh put a link on his site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on seThickMesh &#8211; Vertex Normal Expand/Shrink Deformer by scottiedoo</title>
		<link>http://www.scottenglert.com/2011/02/02/sethickmesh-vertex-normal-expandshrinker/#comment-13</link>
		<dc:creator>scottiedoo</dc:creator>
		<pubDate>Fri, 11 Feb 2011 17:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottenglert.com/?p=267#comment-13</guid>
		<description><![CDATA[Haha, yeah it&#039;s a little of both :-)

I&#039;m starting to get the hang of some of these things, no where near your level though. Can&#039;t wait to see what you cook up next!]]></description>
		<content:encoded><![CDATA[<p>Haha, yeah it&#8217;s a little of both <img src='http://www.scottenglert.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I&#8217;m starting to get the hang of some of these things, no where near your level though. Can&#8217;t wait to see what you cook up next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on seThickMesh &#8211; Vertex Normal Expand/Shrink Deformer by Chad</title>
		<link>http://www.scottenglert.com/2011/02/02/sethickmesh-vertex-normal-expandshrinker/#comment-12</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Fri, 11 Feb 2011 16:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottenglert.com/?p=267#comment-12</guid>
		<description><![CDATA[Cool!  It looks like some nice embossing....or is it engraving?  :)]]></description>
		<content:encoded><![CDATA[<p>Cool!  It looks like some nice embossing&#8230;.or is it engraving?  <img src='http://www.scottenglert.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on seThickMesh &#8211; Vertex Normal Expand/Shrink Deformer by Josh</title>
		<link>http://www.scottenglert.com/2011/02/02/sethickmesh-vertex-normal-expandshrinker/#comment-11</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 09 Feb 2011 16:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottenglert.com/?p=267#comment-11</guid>
		<description><![CDATA[Been looking for this to be in Maya for years. Had it in Lightwave in the early 2000&#039;s and in Silo since it&#039;s inception I believe. Keep rockin it, pal.]]></description>
		<content:encoded><![CDATA[<p>Been looking for this to be in Maya for years. Had it in Lightwave in the early 2000&#8242;s and in Silo since it&#8217;s inception I believe. Keep rockin it, pal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on seVertcro &#8211; Vertex Snapping Deformer by Josh</title>
		<link>http://www.scottenglert.com/2011/01/28/severtcro-vertex-snapping-deformer/#comment-8</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 09 Feb 2011 16:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottenglert.com/?p=259#comment-8</guid>
		<description><![CDATA[This looks pretty sweet, Scott. Gonna check it out:)]]></description>
		<content:encoded><![CDATA[<p>This looks pretty sweet, Scott. Gonna check it out:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My First Maya Plugin &#8211; sePushPullConstraint by scottiedoo</title>
		<link>http://www.scottenglert.com/2010/07/06/my-first-maya-plugin/#comment-7</link>
		<dc:creator>scottiedoo</dc:creator>
		<pubDate>Sat, 31 Jul 2010 22:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottenglert.com/?p=196#comment-7</guid>
		<description><![CDATA[After all the responses, I have updated the download to include now a Python and a Windows 64bit version. Thanks again for the positive feedback. Enjoy!]]></description>
		<content:encoded><![CDATA[<p>After all the responses, I have updated the download to include now a Python and a Windows 64bit version. Thanks again for the positive feedback. Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My First Maya Plugin &#8211; sePushPullConstraint by sunnyC</title>
		<link>http://www.scottenglert.com/2010/07/06/my-first-maya-plugin/#comment-6</link>
		<dc:creator>sunnyC</dc:creator>
		<pubDate>Sun, 18 Jul 2010 04:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottenglert.com/?p=196#comment-6</guid>
		<description><![CDATA[nice idea! scott, if you could release python version of plugin, it would be great, it would help us understand whats going on behind the scene.
thanks]]></description>
		<content:encoded><![CDATA[<p>nice idea! scott, if you could release python version of plugin, it would be great, it would help us understand whats going on behind the scene.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My First Maya Plugin &#8211; sePushPullConstraint by Matt Murray</title>
		<link>http://www.scottenglert.com/2010/07/06/my-first-maya-plugin/#comment-5</link>
		<dc:creator>Matt Murray</dc:creator>
		<pubDate>Fri, 16 Jul 2010 06:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottenglert.com/?p=196#comment-5</guid>
		<description><![CDATA[Great stuff Scott. I really want to get into the API after seeing this. Thanks for letting us download it!]]></description>
		<content:encoded><![CDATA[<p>Great stuff Scott. I really want to get into the API after seeing this. Thanks for letting us download it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My First Maya Plugin &#8211; sePushPullConstraint by scottiedoo</title>
		<link>http://www.scottenglert.com/2010/07/06/my-first-maya-plugin/#comment-4</link>
		<dc:creator>scottiedoo</dc:creator>
		<pubDate>Wed, 14 Jul 2010 01:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottenglert.com/?p=196#comment-4</guid>
		<description><![CDATA[What OS are you using? Could write it python but it&#039;s not the best for performance. I&#039;m trying to find people that know how to compile a plugin with the missing platforms (Mac, Linux, Windows 64). Stay tuned and we&#039;ll see what I can do... Thanks!]]></description>
		<content:encoded><![CDATA[<p>What OS are you using? Could write it python but it&#8217;s not the best for performance. I&#8217;m trying to find people that know how to compile a plugin with the missing platforms (Mac, Linux, Windows 64). Stay tuned and we&#8217;ll see what I can do&#8230; Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
